Questa pagina è stata trascritta, formattata e riletta. |
318 | Appendice G - Tabelle |
Probabilità (in percentuale)
99.9 | 99.8 | 99.5 | 99.0 | 98.0 | 95.0 | 90.0 | 80.0 | 75.0 | 60.0 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 318.309 | 159.153 | 63.657 | 31.821 | 15.895 | 6.314 | 3.078 | 1.376 | 1.000 | 0.325 |
2 | 22.327 | 15.764 | 9.925 | 6.965 | 4.849 | 2.920 | 1.886 | 1.061 | 0.816 | 0.289 |
3 | 10.215 | 8.053 | 5.841 | 4.541 | 3.482 | 2.353 | 1.638 | 0.978 | 0.765 | 0.277 |
4 | 7.173 | 5.951 | 4.604 | 3.747 | 2.999 | 2.132 | 1.533 | 0.941 | 0.741 | 0.271 |
5 | 5.893 | 5.030 | 4.032 | 3.365 | 2.757 | 2.015 | 1.476 | 0.920 | 0.727 | 0.267 |
6 | 5.208 | 4.524 | 3.707 | 3.143 | 2.612 | 1.943 | 1.440 | 0.906 | 0.718 | 0.265 |
7 | 4.785 | 4.207 | 3.499 | 2.998 | 2.517 | 1.895 | 1.415 | 0.896 | 0.711 | 0.263 |
8 | 4.501 | 3.991 | 3.355 | 2.896 | 2.449 | 1.860 | 1.397 | 0.889 | 0.706 | 0.262 |
9 | 4.297 | 3.835 | 3.250 | 2.821 | 2.398 | 1.833 | 1.383 | 0.883 | 0.703 | 0.261 |
10 | 4.144 | 3.716 | 3.169 | 2.764 | 2.359 | 1.812 | 1.372 | 0.879 | 0.700 | 0.260 |
11 | 4.025 | 3.624 | 3.106 | 2.718 | 2.328 | 1.796 | 1.363 | 0.876 | 0.697 | 0.260 |
12 | 3.930 | 3.550 | 3.055 | 2.681 | 2.303 | 1.782 | 1.356 | 0.873 | 0.695 | 0.259 |
13 | 3.852 | 3.489 | 3.012 | 2.650 | 2.282 | 1.771 | 1.350 | 0.870 | 0.694 | 0.259 |
14 | 3.787 | 3.438 | 2.977 | 2.624 | 2.264 | 1.761 | 1.345 | 0.868 | 0.692 | 0.258 |
15 | 3.733 | 3.395 | 2.947 | 2.602 | 2.249 | 1.753 | 1.341 | 0.866 | 0.691 | 0.258 |
16 | 3.686 | 3.358 | 2.921 | 2.583 | 2.235 | 1.746 | 1.337 | 0.865 | 0.690 | 0.258 |
17 | 3.646 | 3.326 | 2.898 | 2.567 | 2.224 | 1.740 | 1.333 | 0.863 | 0.689 | 0.257 |
18 | 3.610 | 3.298 | 2.878 | 2.552 | 2.214 | 1.734 | 1.330 | 0.862 | 0.688 | 0.257 |
19 | 3.579 | 3.273 | 2.861 | 2.539 | 2.205 | 1.729 | 1.328 | 0.861 | 0.688 | 0.257 |
20 | 3.552 | 3.251 | 2.845 | 2.528 | 2.197 | 1.725 | 1.325 | 0.860 | 0.687 | 0.257 |
21 | 3.527 | 3.231 | 2.831 | 2.518 | 2.189 | 1.721 | 1.323 | 0.859 | 0.686 | 0.257 |
22 | 3.505 | 3.214 | 2.819 | 2.508 | 2.183 | 1.717 | 1.321 | 0.858 | 0.686 | 0.256 |
23 | 3.485 | 3.198 | 2.807 | 2.500 | 2.177 | 1.714 | 1.319 | 0.858 | 0.685 | 0.256 |
24 | 3.467 | 3.183 | 2.797 | 2.492 | 2.172 | 1.711 | 1.318 | 0.857 | 0.685 | 0.256 |
25 | 3.450 | 3.170 | 2.787 | 2.485 | 2.167 | 1.708 | 1.316 | 0.856 | 0.684 | 0.256 |
26 | 3.435 | 3.158 | 2.779 | 2.479 | 2.162 | 1.706 | 1.315 | 0.856 | 0.684 | 0.256 |
27 | 3.421 | 3.147 | 2.771 | 2.473 | 2.158 | 1.703 | 1.314 | 0.855 | 0.684 | 0.256 |
28 | 3.408 | 3.136 | 2.763 | 2.467 | 2.154 | 1.701 | 1.313 | 0.855 | 0.683 | 0.256 |
29 | 3.396 | 3.127 | 2.756 | 2.462 | 2.150 | 1.699 | 1.311 | 0.854 | 0.683 | 0.256 |
30 | 3.385 | 3.118 | 2.750 | 2.457 | 2.147 | 1.697 | 1.310 | 0.854 | 0.683 | 0.256 |
31 | 3.375 | 3.109 | 2.744 | 2.453 | 2.144 | 1.696 | 1.309 | 0.853 | 0.682 | 0.256 |
32 | 3.365 | 3.102 | 2.738 | 2.449 | 2.141 | 1.694 | 1.309 | 0.853 | 0.682 | 0.255 |
33 | 3.356 | 3.094 | 2.733 | 2.445 | 2.138 | 1.692 | 1.308 | 0.853 | 0.682 | 0.255 |
34 | 3.348 | 3.088 | 2.728 | 2.441 | 2.136 | 1.691 | 1.307 | 0.852 | 0.682 | 0.255 |
35 | 3.340 | 3.081 | 2.724 | 2.438 | 2.133 | 1.690 | 1.306 | 0.852 | 0.682 | 0.255 |
36 | 3.333 | 3.075 | 2.719 | 2.434 | 2.131 | 1.688 | 1.306 | 0.852 | 0.681 | 0.255 |
37 | 3.326 | 3.070 | 2.715 | 2.431 | 2.129 | 1.687 | 1.305 | 0.851 | 0.681 | 0.255 |
38 | 3.319 | 3.064 | 2.712 | 2.429 | 2.127 | 1.686 | 1.304 | 0.851 | 0.681 | 0.255 |
39 | 3.313 | 3.059 | 2.708 | 2.426 | 2.125 | 1.685 | 1.304 | 0.851 | 0.681 | 0.255 |
40 | 3.307 | 3.055 | 2.704 | 2.423 | 2.123 | 1.684 | 1.303 | 0.851 | 0.681 | 0.255 |
Percentili della distribuzione di Student